304 Ornamental Round Tubing Supplier
Structural ornamental round tube is stocked in a number of standard sizes in 304/304L that are used for structural and architectural applications such as kitchen equipment, furniture, bollards, hand-rails and more.
304 & 304L Structural Ornamental Round Tube
Size Range: ½" to 12" Diameter.
Wall Thickness: 0.049" to .250" Wall thickness
All Material Produced to ASTM A-554 Specification (Latest Revision)
Round Stainless Steel Tubing - Sizes & Weights per foot |
||||||||
304/304L Round Tubing |
||||||||
Gauge | 18 | 16 | 14 | 11 | 9 | 7 | ||
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.148 | 0.180 | ||
1/2 | 0.23 | 0.30 | ||||||
5/8 | 0.30 | 0.39 | 0.48 | |||||
3/4 | 0.37 | 0.48 | 0.59 | |||||
7/8 | 0.43 | 0.56 | 0.70 | |||||
1 | 0.49 | 0.65 | 0.81 | 1.13 | ||||
1.050 | 0.52 | 0.68 | 0.86 | 1.23 | ||||
1-1/8 | 0.56 | 0.74 | 0.92 | 1.29 | ||||
1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | ||||
1-5/16 | 0.88 | 1.09 | 1.53 | |||||
1-3/8 | 0.69 | 0.91 | 1.15 | 1.61 | ||||
1-1/2 | 0.76 | 0.99 | 1.25 | 1.77 | ||||
1-5/8 | 0.82 | 1.08 | 1.37 | 1.93 | ||||
1.660 | 1.12 | 1.40 | 1.99 | 2.29 | ||||
1-3/4 | 0.89 | 1.17 | 1.48 | 2.09 | ||||
1.900 | 0.97 | 1.27 | 1.61 | 2.26 | 2.72 | |||
2 | 1.02 | 1.34 | 1.70 | 2.41 | ||||
2-1/4 | 1.49 | 1.88 | 2.66 | |||||
2-3/8 | 1.21 | 1.60 | 2.03 | 2.89 | 3.65 | |||
2-1/2 | 1.28 | 1.69 | 2.14 | 3.05 | 4.45 | |||
2-7/8 | 1.93 | 2.45 | 3.48 | 5.79 | ||||
3 | 2.04 | 2.59 | 3.70 | |||||
3-1/2 | 2.38 | 3.03 | 4.33 | 5.30 | 6.86 | |||
4 | 3.47 | 4.97 | ||||||
5 | 6.26 | |||||||
6 | 4.12 | 5.25 | 7.54 | |||||
8 | 7.02 | 10.10 | ||||||
10 | 11.15 | 13.84 | ||||||
12 | 13.41 | 15.05 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Round Stainless Steel Tubing - Sizes & Weights per foot |
||||||||
Type-304 and Type-316/L |
||||||||
Gauge 18/ Inches 0.049 |
||||||||
1/2 : 0.23 | ||||||||
5/8 : 0.30 | ||||||||
3/4 : 0.37 | ||||||||
7/8 :0.43 | ||||||||
1 : 0.49 | ||||||||
1.050 : 0.52 | ||||||||
1-1/8 : 0.56 | ||||||||
1-1/4 : 0.63 | ||||||||
1-3/8 : 0.69 | ||||||||
1-1/2 : 0.76 | ||||||||
1-5/8 : 0.82 | ||||||||
1-3/4 : 0.89 | ||||||||
1.900 : 0.97 | ||||||||
2 : 1.02 | ||||||||
2-3/8 : 1.21 | ||||||||
2-1/2 : 1.28 | ||||||||
Gauge 16/ Inches 0.065 | ||||||||
1/2 : 0.30 | ||||||||
5/8 : 0.39 | ||||||||
3/4 : 0.48 | ||||||||
7/8 :0.56 | ||||||||
1 : 0.65 | ||||||||
1.050 : 0.68 | ||||||||
1-1/8 : 0.74 | ||||||||
1-1/4 : 0.83 | ||||||||
1-5/16 : 0.88 | ||||||||
1-3/8 : 0.91 | ||||||||
1-1/2 : 0.99 | ||||||||
1-5/8 : 1.08 | ||||||||
1.660 : 1.12 | ||||||||
1-3/4 : 1.17 | ||||||||
1.900 : 1.27 | ||||||||
2 : 1.37 | ||||||||
2-1/4 : 1.49 | ||||||||
2-3/8 : 1.60 | ||||||||
2-1/2 : 1.69 | ||||||||
2-7/8 : 1.93 | ||||||||
3 : 2.04 | ||||||||
3-1/2 : 2.38 | ||||||||
6 : 4.12 | ||||||||
Gauge 14/ Inches 0.083 |
||||||||
5/8 : 0.48 | ||||||||
3/4 : 0.59 | ||||||||
7/8 : 0.70 | ||||||||
1 : 0.81 | ||||||||
1.050 : 0.86 | ||||||||
1-1/8 : 0.92 | ||||||||
1-1/4 : 1.03 | ||||||||
1-5/16 : 1.09 | ||||||||
1-3/8 : 1.15 | ||||||||
1-1/2 : 1.25 | ||||||||
1-5/8 : 1.37 | ||||||||
1.660 : 1.40 | ||||||||
1-3/4 : 1.48 | ||||||||
1.900 : 1.61 | ||||||||
2 : 1.70 | ||||||||
2-1/4 : 1.88 | ||||||||
2-3/8 : 2.03 | ||||||||
2-1/2 : 2.14 | ||||||||
2-7/8 : 2.45 | ||||||||
3 : 2.59 | ||||||||
3-1/2 : 3.03 | ||||||||
6 : 5.25 | ||||||||
8 : 7.02 | ||||||||
10 : 11.15 | ||||||||
12 : 13.41 | ||||||||
Gauge 11/ Inches 0.120 |
||||||||
1 : 1.13 | ||||||||
1.050 : 1.23 | ||||||||
1-1/8 : 1.29 | ||||||||
1-1/4 : 1.45 | ||||||||
1-5/16 : 1.53 | ||||||||
1-3/8 : 1.61 | ||||||||
1-1/2 : 1.77 | ||||||||
1-5/8 : 1.93 | ||||||||
1.660 : 1.99 | ||||||||
1-3/4 : 2.09 | ||||||||
1.900 : 2.26 | ||||||||
2 : 2.41 | ||||||||
2-1/4 : 2.66 | ||||||||
2-3/8 : 2.89 | ||||||||
2-1/2 : 3.05 | ||||||||
2-7/8 : 3.48 | ||||||||
3 : 3.70 | ||||||||
3-1/2 : 4.33 | ||||||||
4 : 4.97 | ||||||||
5 : 6.26 | ||||||||
6 : 7.54 | ||||||||
8 : 10.10 | ||||||||
10 : 13.84 | ||||||||
12 : 15.05 | ||||||||
Gauge 9/ Inches 0.148 |
||||||||
1.660 : 2.29 | ||||||||
1.900 : 2.72 | ||||||||
3-1/2 : 5.30 | ||||||||
Gauge 7/ Inches 0.180 |
||||||||
2-3/8 : 3.65 | ||||||||
2-1/2 : 4.45 | ||||||||
2-7/8 : 5.79 | ||||||||
3-1/2 : 6.86 | ||||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Click here to Request for Quote or Contact us at 609 860 5666