304 Rectangular Stainless Tubing
Ornamental 304L rectangular stainless tubing is stocked in a number of standard sizes and finishes, including polished. Larger rectangular ornamental tubing can be produced to meet your requirements. As a leading provider of ASTM A-554 stainless steel rectangular tube, Stainless Tubular Products is able to answer all your questions.
304 & 304L Rectangular Stainless Tubing - Specifications:
- Size range: ½" to 12" Diameter
- Wall thickness: .049" to .375
ASTM A-554 Stainless Steel Rectangular Tube Supplier
As a leading provider of 304L rectangular stainless tubing, Stainless Tubular Products can assist you in all your needs. Contact us today to learn more about our ASTM A-554 stainless steel rectangular tube and the various types of rectangular tubing we have to offer including polished rectangular tubing and 316/316L rectangular tubing.
All Material Produced to ASTM A-554 Specification(Latest Revision)
Rectangular Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
Type-304 and 304L | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 x 3/4 | 0.38 | 0.05 | ||||||
1/2 x 1 | 0.50 | 0.65 | 0.82 | 1.13 | ||||
1/2 x 1-1/2 | 0.63 | 0.83 | 1.03 | 1.45 | ||||
1/2 x 2 | 0.82 | 1.08 | 1.37 | 1.93 | 2.09 | |||
3/4 x 1 | 0.56 | 0.74 | 0.92 | 1.29 | ||||
3/4 x 1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
3/4 x 1-1/2 | 0.99 | 1.25 | 1.77 | |||||
3/4 x 2 | 0.89 | 1.17 | 1.48 | 2.09 | ||||
1 x 1-1/4 | 0.99 | 1.25 | 1.77 | |||||
1 x 1-1/2 | 0.82 | 1.08 | 1.37 | 1.93 | ||||
1 x 2 | 0.97 | 1.27 | 1.51 | 2.26 | 3.63 | |||
1 x 2-1/2 | 1.49 | 1.88 | 2.66 | |||||
1 x 3 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
1 x 4 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
1-1/2 x 2 | 1.49 | 1.88 | 2.66 | |||||
1-1/2 x 2-1/2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
1-1/2 x 3 | 1.93 | 2.45 | 3.48 | 5.28 | ||||
1-1/2 x 4 | 1.81 | 2.38 | 3.03 | 4.33 | 5.30 | 7.58 | ||
2 x 3 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
2 x 4 | 3.29 | 4.97 | 6.90 | 9.35 | 13.64 | |||
2 x 5 | 5.67 | 8.06 | 10.89 | |||||
2 x 6 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
2 x 8 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
2 x 10 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
3 x 4 | 5.67 | 8.06 | 10.89 | |||||
3 x 5 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
3 x 6 | 7.22 | 10.52 | 13.80 | 21.03 | ||||
4 x 6 | 8.02 | 11.90 | 16.35 | 23.35 | ||||
4 x 8 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
4 x 10 | 22.71 | 33.54 | ||||||
4 x 12 | 26.03 | 38.55 | ||||||
6 x 8 | 22.51 | 33.35 | ||||||
6 x 10 | 26.27 | 38.91 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Rectangular Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
Type-304 an 304L | ||||||||
Gauge 18/ Inches 0.049 | ||||||||
1/2 x 3/4 : 0.38 | ||||||||
1/2 x 1 : 0.50 | ||||||||
1/2 x 1-1/2 : 0.63 | ||||||||
1/2 x 2 :0.82 | ||||||||
3/4 x 1 : 0.56 | ||||||||
3/4 x 1-1/4 : 0.63 | ||||||||
3/4 x 2 : 0.89 | ||||||||
1 x 1-1/2 : 0.82 | ||||||||
1 x 2 : 0.38 | ||||||||
1 x 3 : 1.30 | ||||||||
1-1/2 x 2-1/2 : 1.30 | ||||||||
1-1/2 x 4 : 1.81 | ||||||||
Gauge 16/ Inches 0.065 | ||||||||
1/2 x 3/4 : 0.05 | ||||||||
1/2 x 1 : 0.65 | ||||||||
1/2 x 1-1/2 : 0.83 | ||||||||
1/2 x 2 : 1.08 | ||||||||
3/4 x 1 : 0.74 | ||||||||
3/4 x 1-1/4 : 0.83 | ||||||||
3/4 x 1-1/2 : 0.99 | ||||||||
3/4 x 2 : 1.17 | ||||||||
1 x 1-1/4 : 0.99 | ||||||||
1 x 1-1/2 : 1.08 | ||||||||
1 x 2 : 1.27 | ||||||||
1 x 2-1/2 : 1.49 | ||||||||
1 x 3 : 1.69 | ||||||||
1-1/2 x 2 : 1.49 | ||||||||
1-1/2 x 2-1/2 : 1.69 | ||||||||
1-1/2 x 3 : 1.93 | ||||||||
1-1/2 x 4 : 2.38 | ||||||||
Gauge 14/ Inches 0.083 | ||||||||
1/2 x 1 : 0.82 | ||||||||
1/2 x 1-1/2 : 1.03 | ||||||||
1/2 x 2 : 1.37 | ||||||||
3/4 x 1 : 0.92 | ||||||||
3/4 x 1-1/4 : 1.03 | ||||||||
3/4 x 1-1/2 : 1.25 | ||||||||
3/4 x 2 : 1.48 | ||||||||
1 x 1-1/4 : 1.25 | ||||||||
1 x 1-1/2 : 1.37 | ||||||||
1 x 2 : 1.51 | ||||||||
1 x 2-1/2 : 1.88 | ||||||||
1 x 3 : 2.14 | ||||||||
1 x 4 : 2.72 | ||||||||
1-1/2 x 2 : 1.88 | ||||||||
1-1/2 x 2-1/2 : 2.14 | ||||||||
1-1/2 x 3 : 2.45 | ||||||||
1-1/2 x 4 : 3.03 | ||||||||
2 x 3 : 2.72 | ||||||||
2 x 4 : 3.29 | ||||||||
Gauge 11/ Inches 0.120 | ||||||||
1/2 x 1 : 1.13 | ||||||||
1/2 x 1-1/2 : 1.45 | ||||||||
1/2 x 2 : 1.93 | ||||||||
3/4 x 1 : 1.29 | ||||||||
3/4 x 1-1/4 : 1.45 | ||||||||
3/4 x 1-1/2 : 1.77 | ||||||||
3/4 x 2 : 2.09 | ||||||||
1 x 1-1/4 : 1.77 | ||||||||
1 x 1-1/2 : 1.93 | ||||||||
1 x 2 : 2.26 | ||||||||
1 x 2-1/2 : 2.66 | ||||||||
1 x 3 : 3.06 | ||||||||
1 x 4 : 3.88 | ||||||||
1-1/2 x 2 : 2.66 | ||||||||
1-1/2 x 2-1/2 : 3.06 | ||||||||
1-1/2 x 3 : 3.48 | ||||||||
1-1/2 x 4 : 4.33 | ||||||||
2 x 3 : 3.88 | ||||||||
2 x 4 : 4.97 | ||||||||
2 x 5 : 5.67 | ||||||||
2 x 6 : 6.26 | ||||||||
2 x 8 : 8.02 | ||||||||
2 x 10 : 9.46 | ||||||||
3 x 4 : 5.67 | ||||||||
3 x 5 : 6.26 | ||||||||
3 x 6 : 7.22 | ||||||||
4 x 6 : 8.02 | ||||||||
4 x 8 : 9.46 | ||||||||
Gauge 7 / Inches 0.180 | ||||||||
1/2 x 2 : 2.09 | ||||||||
3/4 x 1-1/4 : 2.17 | ||||||||
1 x 2 : 3.63 | ||||||||
1 x 3 : 4.46 | ||||||||
1 x 4 : 5.68 | ||||||||
1-1/2 x 2-1/2 : 4.46 | ||||||||
1-1/2 x 3 : 5.28 | ||||||||
1-1/2 x 4 : 5.30 | ||||||||
2 x 3 : 5.68 | ||||||||
2 x 4 : 6.90 | ||||||||
2 x 5 : 8.06 | ||||||||
2 x 6 : 9.27 | ||||||||
2 x 8 : 11.90 | ||||||||
2 x 10 : 14.07 | ||||||||
3 x 4 : 8.06 | ||||||||
3 x 5 : 9.27 | ||||||||
3 x 6 : 10.52 | ||||||||
4 x 6 : 11.90 | ||||||||
4 x 8 : 14.07 | ||||||||
Gauge 1/4 / Inches 0.250 | ||||||||
1 x 3 : 6.01 | ||||||||
1 x 4 : 7.67 | ||||||||
1-1/2 x 2-1/2 : 6.01 | ||||||||
1-1/2 x 4 : 7.58 | ||||||||
2 x 3 : 7.67 | ||||||||
2 x 4 : 9.35 | ||||||||
2 x 5 : 10.89 | ||||||||
2 x 6 : 12.68 | ||||||||
2 x 8 : 16.35 | ||||||||
2 x 10 : 18.77 | ||||||||
3 x 4 : 10.89 | ||||||||
3 x 5 : 12.68 | ||||||||
3 x 6 : 13.80 | ||||||||
4 x 6 : 16.35 | ||||||||
4 x 8 : 18.77 | ||||||||
4 x 10 : 22.71 | ||||||||
4 x 12 : 26.03 | ||||||||
6 x 8 : 22.51 | ||||||||
6 x 10 : 26.27 | ||||||||
Gauge 3/8 / Inches 0.375 | ||||||||
2 x 4 : 13.64 | ||||||||
2 x 6 : 18.52 | ||||||||
2 x 8 : 23.53 | ||||||||
2 x 10 : 28.53 | ||||||||
3 x 5 : 18.52 | ||||||||
3 x 6 : 21.03 | ||||||||
4 x 6 : 23.35 | ||||||||
4 x 8 : 28.53 | ||||||||
4 x 10 : 33.54 | ||||||||
4 x 12 : 38.55 | ||||||||
6 x 8 : 33.35 | ||||||||
6 x 10 : 38.91 | ||||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Click here to Request for Quote or Contact us at 609 860 5666