316 Polished Square Tubing
Stainless Tubular, a leading 316 polished square tubing supplier, stocks ornamental square tubing in a number of standard sizes 316 & 316L Stainless Steel. Standard finishes include 180 Grit (#4 polish) with availability of 240 Grit, 320 Grit. Larger square ornamental tubing can be produced to meet the requirements of larger stainless fabrications thru 12″ square with wall thicknesses in excess of ½”.
316 & 316L Polished Ornamental Stainless Steel Square Tube
Size Range: ½" to 8" Diameter
Wall thickness: 0.049"- 0.375
Polishes: 180,240, and 320 Grit
All Material Produced to ASTM A-554 Specification (Latest Revision)
Square Stainless Steel Tubing - Sizes & Weights per foot |
||||||||
316 / 316L Polished Square Tubing |
||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | 0.30 | 0.39 | ||||||
5/8 | 0.38 | 0.40 | ||||||
3/4 | 0.50 | 65.00 | 0.81 | 1.13 | ||||
1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | |||
1-1/2 | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | ||
1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | |||
2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
2-1/2 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
3 | 3.29 | 4.97 | 6.90 | 9.35 | ||||
3-1/2 | 5.67 | 8.06 | 10.89 | |||||
4 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
5 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
6 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
8 | 26.03 | 38.55 | ||||||
All materialofferas millfinish,polished 180 grit or polished 320 grit |
||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Square Stainless Steel Tubing - Sizes & Weights per foot |
||||||||
Type-304 and Type-316/L |
||||||||
Gauge 18/ Inches 0.049 |
||||||||
1/2 : 0.30 | ||||||||
5/8 : 0.38 | ||||||||
3/4 : 0.50 | ||||||||
1 :0.63 | ||||||||
1-1/4 : 0.82 | ||||||||
1-1/2 : 0.97 | ||||||||
1-3/4 : 1.13 | ||||||||
2 :1.30 | ||||||||
Gauge 16/ Inches 0.065 |
||||||||
1/2 : 0.39 | ||||||||
5/8 : 0.40 | ||||||||
3/4 : 0.65 | ||||||||
1 :0.83 | ||||||||
1-1/4 : 1.08 | ||||||||
1-1/2 : 1.27 | ||||||||
1-3/4 : 1.49 | ||||||||
2 :1.69 | ||||||||
Gauge 14/ Inches 0.083 |
||||||||
3/4 : 0.81 | ||||||||
1 : 1.03 | ||||||||
1-1/4 : 1.37 | ||||||||
1-1/2 : 1.61 | ||||||||
1-3/4 : 1.88 | ||||||||
2 : 2.14 | ||||||||
2-1/2 : 2.72 | ||||||||
3 : 3.29 | ||||||||
Gauge 11/ Inches 0.120 |
||||||||
3/4 : 1.13 | ||||||||
1 : 1.45 | ||||||||
1-1/4 : 1.93 | ||||||||
1-1/2 : 2.26 | ||||||||
1-3/4 : 2.66 | ||||||||
2 : 2.14 | ||||||||
2-1/2 : 2.72 | ||||||||
3 : 3.29 | ||||||||
Gauge 7/ Inches 0.180 |
||||||||
1 : 2.17 | ||||||||
1-1/4 : 2.99 | ||||||||
1-1/2 : 3.63 | ||||||||
1-3/4 : 3.75 | ||||||||
2 : 4.46 | ||||||||
2-1/2 : 5.68 | ||||||||
3 : 6.90 | ||||||||
3-1/2 : 8.06 | ||||||||
4 : 9.27 | ||||||||
5 : 11.90 | ||||||||
6 : 14.07 | ||||||||
Gauge 1/4 / Inches 0.250 |
||||||||
1-1/2 : 4.41 | ||||||||
2 : 6.01 | ||||||||
2-1/2 : 7.67 | ||||||||
3 : 9.35 | ||||||||
3-1/2 : 10.89 | ||||||||
4 : 12.68 | ||||||||
5 : 16.35 | ||||||||
6 : 18.77 | ||||||||
8 : 26.03 | ||||||||
Gauge 3/8 / Inches 0.375 |
||||||||
4 : 18.52 | ||||||||
5 : 23.53 | ||||||||
6 : 28.53 | ||||||||
8 : 38.55 | ||||||||
All material offer as mill finish, polished 180 grit or polished 320 grit |
||||||||
All material produced to ASTM A554 specification (Latest Revision) |
Polishes:
Click here to Request for Quote or Contact us at 609 860 5666